DISTANCES FROM JAIPUR
City |
Distance Kms. |
City |
Distance Kms. | City | Distance Kms. |
Agartala | 2560 | Hissar | 340 | Patna | 1020 |
Agra | 230 | Hyderabad | 1445 | Pondicherry | 2185 |
Ahmedabad | 660 | Imphal | 2450 | Porbandar | 1050 |
Ajmer | 130 | Indore | 650 | Pune | 1260 |
Aligarh | 315 | Jabalpur | 840 | Raipur | 1200 |
Allahabad | 660 | Jaisalmer | 570 | Rajkot | 875 |
Ambala | 450 | Jalandhar | 620 | Ranchi | 1190 |
Amritsar | 710 | Jammu | 840 | Raurkela | 1415 |
Asansol | 1240 | Jamnagar | 960 | Rohtak | 330 |
Aurangabad | 1050 | Jamshedpur | 1325 | Sagar | 645 |
Bangalore | 1985 | Jhansi | 450 | Saharanpur | 450 |
Bareilly | 445 | Jodhpur | 330 | Shahjahanpur | 520 |
Belgaum | 1655 | Kandla | 840 | Shillong | 2060 |
Bhavnagar | 845 | Kanniyakumari | 2670 | Shimla | 600 |
Bhopal | 585 | Kanpur | 520 | Siliguri | 1490 |
Bhubaneshwar | 1790 | Kochi | 2440 | Srinagar | 1135 |
Bikaner | 320 | Kohima | 2300 | Surat | 920 |
Bilaspur | 1240 | Kolhapur | 1495 | Thane | 1175 |
Calcutta | 1460 | Kota | 240 | Thiruvananthapuram | 2700 |
Chandigarh | 495 | Kozhikode | 2260 | Tiruchchirappalli | 2335 |
Chennai | 2020 | Lucknow | 595 | Tirupati | 2015 |
Coimbatore | 2315 | Ludhiana | 560 | Udaipur | 410 |
Cuttack | 1770 | Madurai | 2430 | Ujjain | 618 |
Dehru Dun | 495 | Mangalore | 2040 | Ulhasnagar | 1210 |
Delhi | 260 | Meerut | 320 | Vadodara | 770 |
Dhanbad | 1195 | Moradabad | 500 | Varanasi | 780 |
Durgapur | 1280 | Mumbai | 1200 | Vishakhapatnam | 1810 |
Ganganagar | 580 | Muzaffarnagar | 375 | Warangal | 1390 |
Gangtok | 1610 | Mysore | 2115 | ||
Gaya | 1030 | Nagpur | 940 | ||
Ghaziabad | 280 | Nashik | 1060 | ||
Gorakhpur | 860 | Nellore | 1850 | ||
Gurgaon | 230 | Noida | 265 | ||
Guwahati | 1960 | Panaji | 1720 | ||
Gwalior | 350 | Pathankot | 735 | ||
All distance are approximate. |